AUCTION TYPE: ONLINE TIMED AUCTION |
|
Broward County Fleet Services Auction
Auction Opens for Registration March 4 @ 3:00pm
Lots Begin to Close March 9 @ 3:00pm
Partial Inventory
•Sedans • Sport Utility Vehicles • Pickup Trucks • Cargo Vans • Passenger Vans •
•Heavy-Duty Trucks • Construction Machinery • Equipment Trailers •
• Golf Carts • Utility Carts • Commercial Lawn Mowers •
• Boat, Outboard Motor & Trailer • Emergency Generators
|
|
INVENTORY
Item # | Description | Asset # | VIN/Serial # | Info | Mileage |
14 | 2008 CHEVY COBALT | 300829 | 1G1AL58F587242375 | | 38,928 |
59 | 2015 FORD F250 SD 4X2 | 312052 | 1FTBF2A61FEB07222 | Video | 125,881 |
235 | 2012 CHEVY CAPTIVA SPRT | 311808 | 3GNAL1EK0CS613431 | | 79,856 |
571 | 2003 FORD ECONO CGO | 276934 | 1FTRE14273HB41535 | | 65,191 |
573 | 2006 FORD E150 CGO VAN | 289886 | 1FTRE14W56DA85139 | Video | 82,892 |
747 | 2007 TOYOTA PRIUS HYBRID | 295524 | JTDKB20UX73271996 | | 107,555 |
757 | 2007 CHEVY MALIBU | 294423 | 1G1ZS58N67F300608 | | 85,856 |
758 | 2007 TOYOTA PRIUS HYBRID | 294536 | JTDKB20U977663960 | Video | 96,493 |
802 | 2006 CHEVY HD EXT CAB | 291482 | 1GCHK29U16E262068 | | 100,941 |
946 | 2001 DODGE 2500 RAM CGO | 262204 | 2B7JB21Y31K542644 | Video | 100,994 |
1037 | 2003 DODGE DURANGO 4X4 | 276985 | 1D4HS38N83F583470 | | 104,883 |
1045 | 2001 CHEVY S10 | 261690 | 1GCCS14W218225664 | | 100,201 |
1066 | 2001 GMC SR3500DPBODY | 263602 | 1GDJC34151F184992 | Video | 78,816 |
1236 | 2003 CHEVY 2500 HD UTIL | 275827 | 1GCHC24U63E230863 | | 124,972 |
1246 | 2004 CHEVY 2500 HD SILV | 280471 | 1GCHC24U24E260346 | | 151,320 |
1254 | 2005 FORD F350 PU DUALLY | 285564 | 1FTWF32P95ED06614 | Video | 80,599 |
1266 | 2007 DODGE 2500 PU | 294173 | 3D7KR26D07G799939 | | 170,805 |
1269 | 2007 TOYOTA PRIUS HYBRID | 294539 | JTDKB20U773270207 | Video | 84,575 |
1529 | 2006 CHEVY UPLANDER 7 PASS | 289616 | 1GNDV23LX6D223451 | Video | 87,179 |
1730 | 2004 CHEVY 2500 HD 4X4 | 279439 | 1GCHK24U04E289315 | Video | 101,537 |
2454 | 2012 FORD F250 SD 4X2 | 311846 | 1FTBF2AT9CEC69763 | Video | 128,714 |
2499 | 2011 FORD TRANSIT VAN | 310617 | NM0LS7CN9BT058601 | Video | 97,915 |
2975 | 2003 CHEVY BLAZER | 276017 | 1GNCS13X83K166224 | Video | 74,105 |
3013 | 2004 FORD F350 FB DUALLY | 280511 | 1FTWF32P54EC56759 | Video | 98,860 |
3182 | 2006 CHEVY C1500 SILVERADO | 289650 | 1GCEC14X76Z287092 | Video | 128,631 |
3189 | 2006 CHEVY C1500 SILVERADO | 289195 | 1GCEK14V16Z290250 | Video | 144,784 |
3440 | 2005 TOYOTA PRIUS HYBRID | 287101 | JTDKB22U153103075 | Video | 110,879 |
3577 | 2004 CHEVY 2500 HD SILV | 279462 | 1GCHC24UX4E300883 | Video | 78,218 |
3581 | 2005 FORD F150 PU | 285504 | 1FTRF12225NB39941 | Video | 87,944 |
3715 | 2002 FORD F150 PU BIF | 275089 | 2FTPF17Z72CA29529 | Video | 92,140 |
3985 | 2007 CHEVY MALIBU | 295018 | 1G1ZS58N67F284524 | Video | 70,456 |
4528 | 2005 FORD F350 PU | 285536 | 1FTWF30Y75ED06624 | Video | 63,512 |
4554 | 2006 CHEVY C1500 SILVERADO | 289774 | 1GCEC14X56Z290444 | Video | 145,567 |
4565 | 2008 FORD F350 UTIL PU | 296065 | 1FTWF30569EB94263 | Video | 46,575 |
5169 | 2005 CHEVY TRLBLAZER 4X4 | 285630 | 1GNDS13S552346367 | Video | 153,770 |
5170 | 2005 TOYOTA PRIUS HYBRID | 287104 | JTDKB22U953103275 | Video | 76,108 |
7314 | 2005 SCAG TURF TIGER | 288104 | A6201399 | | 363 |
7318 | 2001 INT ALTEC BUCKETTRK | 263432 | 1HTSXABN92H509333 | Video | 81,532 |
7328 | 1999 INT 4700 AERIAL | 249598 | 1HTSCABN9XH689680 | Video | 109,861 |
7331 | 1999 BOB 873SKIDSTEER | 254507 | S14126676 | | 645 |
7346 | 2000 PMC TRL-STRIPER | 259807 | 1P9UH1119YA056005 | | N/A |
7359 | 2002 KUS SPD MONITR | 273701 | 1K9BS08182K118120 | | 111 |
7433 | 1986 STM TRAILER | 119103 | ST126121121890728 | | N/A |
7466 | 1991 SUN TRAILER | 117030 | 1S9001227MT303289 | | N/A |
7586 | 1987 DIT DITCHING MACH | 117910 | 3D0460 | | 938 |
7587 | 1987 DIT TRAILER | 257803 | 1DS00006H17D0793 | | N/A |
7624 | 2002 SCAG 61" ROTARY MWR | 263991 | 7210235 | | 1,910 |
7681 | 2004 EZ WORKHORSE | 280562 | 2187746 | | 1,659 |
7714 | 2007 CLUB 4X4 UTIL VEH | 291638 | RC0701-707113 | | 1,174 |
7813 | 1993 JD 644G LOADER | 119485 | DW644GD541179 | | 3,835 |
8147 | 2006 TWPR TRLR W/GEN | 290881 | 1A9PE20206D524140 | | N/A |
8217 | 2007 CLUB 4X4 UTIL VEH | 291636 | RC0701-707111 | | 1,716 |
8263 | 2002 HAULMARK TRAILER | 264400 | 4XSGB24252G045142 | | N/A |
8288 | 2002 RAN MOWER REEL | 272616 | 94501300244 | | 1,094 |
8331 | 2000 TORO WORKMAN | 255360 | 200000143 | | 7,449 |
8389 | 2001 JD 4X2 GATOR | 261165 | W004X2X067977 | | 4,344 |
8409 | 1991 DIT TRENCHER | 201173 | 3G0686 | | 678 |
8585 | 1996 IR ROLLER | 123298 | 147155 | | 1,498 |
8660 | 2004 BUI CENTURY | 279536 | 2G4WS52J141318822 | Video | 81,895 |
8705 | 2004 FER IS-5000Z | 283727 | 4XD04431 | | 4,527 |
8831 | 2013 FORD ESCAPE S 4DR | 311890 | 1FMCU0F74DUC72695 | Video | 57,084 |
8916 | 2007 HUSQVARNA HUV 4421DXPCART | 294460 | RK0748-843016 | | 4,309 |
8917 | 2007 HUSQVARNA HUV 4421DXPCART | 294461 | RK0749-847233 | | 4,039 |
9053 | 2010 JD 4WHEEL GATOR | 322569 | 1M0550TBCEM037632 | | 2,486 |
81129 | 2007 TORO GM 4000-D MWR | 296740 | 270000852 | | 2,984 |
81173 | 2008 HUSQVARNA HUV 4421DXPCART | 297612 | 929396 | | 5,544 |
81177 | 2008 HUSQVARNA HUV 4421DXPCART | 297616 | 930774 | | 4,324 |
81184 | 2008 TORO WORKMAN 2110 | 297680 | 280000365 | | 1,814 |
81196 | 2008 FER IS-5000Z | 299992 | 2012710618 | | 383 |
81206 | 2007 TORO GM 3280-D MWR | 300001 | 270000424 | | 564 |
81222 | 2000 CHA MOTOR GRADER | 258955 | X200942X | Video | 7,571 |
81232 | 2007 TORO ZMASTER 27HP | 301659 | 270000449 | | 619 |
81239 | 2008 TORO ZMASTER 27HP | 301737 | 280000218 | | |
81240 | 2008 TORO ZMASTER 27HP | 301738 | 280000219 | | 1,928 |
81245 | 2008 YAMAHA GOLF CART | 300175 | JW6000267 | | |
81247 | 2008 YAMAHA GOLF CART | 300177 | JW6000283 | | 682 |
81248 | 2008 YAMAHA GOLF CART | 300178 | JW6000299 | | |
81251 | 2008 YAMAHA GOLF CART | 300181 | JW3000321 | | 1,026 |
81254 | 2008 YAMAHA GOLF CART | 300184 | JW6000394 | | 303 |
81313 | 2009 HUSQVARNA 4210GXPGOFTCART | 306017 | SJ1018-094596 | | 5,846 |
81324 | 2009 HUSQVARNA 4210GXPGOFTCART | 306015 | SJ10180-94587 | | 3,656 |
81336 | 2009 HUSQVARNA 4210GXPGOFTCART | 306005 | SJ10180-94655 | | N/A |
81337 | 2009 HUSQVARNA 4210GXPGOFTCART | 306013 | SJ10180-94607 | | N/A |
81338 | 2009 HUSQVARNA 4210GXPGOFTCART | 306004 | SJ10180-94575 | | 1,024 |
81341 | 2009 HUSQVARNA 4210GXPGOFTCART | 306003 | SJ10180-94583 | | 1,216 |
81367 | 2010 CLUB CARRYALL 2 | 308769 | RG1108-175689 | | 1,037 |
81379 | 2011 JD 650J DOZER | 309756 | IT650JXCA0192541 | | 5,841 |
81453 | 2013 CLUB VILLAGER 4 | 311929 | PF1348-424436 | | 1,299 |
81458 | 2014 CLUB TURF 2 | 311938 | RG1411445669 | | 1,166 |
10006 | 2011 TORO GM 4000-D MWR | 307267 | 310000263 | | 1,618 |
108 | 2006 ANDS TRLR W/GEN | 293668 | 4YNBN122X6C044800 | | |
114 | 2006 ANDS TRLR W/GEN | 293675 | 4YNBN12296C044948 | | 663 |
125 | 2006 ANDS TRLR W/GEN | 293686 | 4YNBN12226C044984 | | |
144 | 2006 ANDS TRLR W/GEN | 293705 | 4YNBN12267C045136 | | |
151 | 2007 ANDS TRLR W/GEN | 293713 | 4YNBN12277C045131 | | |
156 | 2007 ANDS TRLR W/GEN | 293718 | 4YNBN14217C045302 | | |
159 | 2007 ANDS TRLR W/GEN | 293721 | 4YNBN14247C045309 | | |
164 | 2006 ANDS TRLR W/GEN | 293824 | 4YNBN12286C044987 | | |
172 | 2007 ANDS TRLR W/GEN | 290585 | 4YNBN12237C045126 | | N/A |
8782 | 1996 CAROLINA SKIFF | 123137 | EKH12756J596 | | N/A |
82004 | 2010 LAROCHE TRAILER | 306781 | 2LCUM2E09AS 000511 | | N/A |
82005 | 2010 LAROCHE TRAILER | 306780 | 2LCUM2E00AS 000512 | | N/A |
1 | 1996 Carolina Skiff J16 Center Console Boat Continental Boat Trailer | | HIN: EKH12756J596 / VIN: HEQ13424854828R | | N/A |
4 | MITSUBISHI PALLET JACK | 311144 | 90207307 | | N/A |
5 | MITSUBISHI PALLET JACK | 311145 | 90207301 | | N/A |
6 | AGRIMETAL BLOWER | 279987 | 25416 | | N/A |
7 | SKAG PUSH MOWER | 300189 | FH480VA07253 | | N/A |
60 | Honda Generator | 248953 | | | |
61 | Vortex Granular Distributor | 279096 | 1024214 | | |
62 | Glan Blower | 281339 | 1886904 | | |
TERMS & CONDITIONS OF SALE
BOARD OF COUNTY COMMISSIONERS
BROWARD COUNTY, FLORIDA
FLEET SERVICES DIVISION
TIMED AUCTION OF SURPLUS VEHICLES, EQUIPMENT & MACHINERY
March 2021
1.SCOPE:
The Board of County Commissioners, Broward County, will conduct a public auction of County-Owned vehicles, equipment and machinery which have been declared as surplus to the needs of Broward County.
2.AUCTION DATE:
This auction will be a Timed On-Line Auction. Bids will be received on the National Auction page of the Proxibid website. The auction will be conducted on Proxibid.com.
Registration for the auction will be through Proxibid.com and bidders will be required to provide credit card information as a means of verification only.
The auction opens on March 4, 2021 at 3:00 P.M. and will end on March 9, 2021 with lots starting to close at 3:00 P.M.
The auction web site will make use of staggered closing times but all bids will end on March 9, 2021.
All bids will be reported to The Board of County Commissioners, Broward County, Florida, Fleet Services Division. The top bid price and next highest bidder’s information will be reported as the High Bidder and Back-Up Bidder to Broward County personnel. Bids received after published closing times will not be accepted except those that fall under the conditions of Extensions of Bid described in the following bullet.
Extensions of Bid: In the event a bid or bids are made during the last five minutes of an auction, the end time for the auction will be extended for an additional five minutes. Extensions will continue until no further bids are received within the last five minutes of the auction.
The vehicles, equipment and machinery included in this Time-Bid Auction will be offered and sold Subject to the Confirmation of the Seller, The Broward County Board of County Commissioners. In the event top bid prices are not confirmed by Broward County personnel, items may be withdrawn from the auction and placed in an event to be conducted at a future time. It is expected Top Bidders will be notified that their bid has either been accepted within 48 hours from the time the auction closes.
The Auctioneer reserves the right to establish minimum amounts for bid increases. In the event bidders do not comply with minimum amounts stated, bids received that are less than those set forth will not be accepted.
3.PLACE.
4.INSPECTION OF VEHICLES:
The vehicles, equipment and machinery included in this auction are not available for Preview because of pending requirements brought about by the COVID 19 Pandemic.
The Auctioneer and his staff will provide information pertaining to each item included in the auction that describes its current condition to the best of the ability of the Auctioneer and his staff. Photographs and descriptions will be published on the Auctioneer’s website. As possible, vehicles have been started and videos posted on the Auctioneer’s Website. All information provided by National Auction Company is not guaranteed and prospective bidders should relay upon their own judgement concerning the condition of each item. As noted in the website, some of the vehicles were jump started, however, it should not be assumed any vehicle will start, run or can be driven from the auction site. In addition, information has been included regarding the operation of air-conditioning in vehicles. It should not be assumed air-conditioning will be operating when vehicles are picked up. When vehicles were started, the Auctioneer and/or his staff moved the vehicle. If the vehicle would not move or another issue was noted, that information has been included on the website.
Every effort has been made to accurately illustrate the condition of each asset included in this auction, however, the Auctioneer is not a mechanic. Accordingly, it is possible all defects were not observed.
Information provided relating to vehicle mileage and hour meter readings may not be accurate, however, every effort has been made to report correct information. In the event actual odometer or hour meter readings are different from that reported with the auction information will not invalidate a sale.
Each item included in this auction is specifically offered and sold in As-Is condition without guaranty or warranty either expressed or implied.
Specific information not included on the website can be obtained contacting George Richards at (954) 658-5033. It is possible specific information requested may not be available.
5.CONDITIONS OF SALE AND DELIVERY-TERMS AND INDEMNIFICATION
Broward County, as a casual seller, is selling surplus vehicles, equipment and machinery at Public Auction, for cash, to the highest bidders. Announcements made by the Auctioneer will be made via the website and e-mailed to all registered bidders. Despite our efforts to avoid withdrawal of items from the sale list after being mailed or advertised, it may sometimes be necessary. Therefore, Broward County Board of County Commissioners reserves the right to do so and further reserves the right to accept or reject any/all bids.
Buyer (s) shall at all times hereafter indemnify, hold harmless and, defend County, its officers, agents, servants, and employees from and against any and all causes of action, damages, claims, losses, liabilities and expenditures of any kind, including attorney fees, court costs, and expenses, causes or alleged to be caused by intentional or a negligent act of, or omission of, Buyer, its subcontractors, employees, agents, servants, or officers, or resulting from, or related to the subject matter of this Agreement including, without limitation, the removal of any property purchased by the Buyer from the County, the sale by Buyer of any such property to third parties, any defect in the operation or physical condition of any such property and any and all claims, losses, liabilities, expenditures, demands or causes of action of any nature whatsoever resulting from injuries or damaged sustained by any person or property. In the event any lawsuit or other proceeding is brought against COUNTY by reason of any such claim, cause of action or demand, Buyer shall, upon written notice from COUNTY, resist and defend such lawsuit or proceeding by counsel satisfactory to the COUNTY or, at COUNTY’s option, pay for an attorney selected by County Attorney to defend COUNTY. To the extent considered necessary by the Contract Administrator and the County Attorney, any sums due Buyer under this Agreement may be retained by COUNTY until all COUNTY’s claims for indemnification pursuant to this Agreement have been settled or otherwise resolved; and any amount withheld shall not be subject to payment of interest by COUNTY. The provisions and obligations of this section shall survive the expiration or earlier termination of this Agreement.
All property is offered and sold “as is” and “where is.” The County makes no warranties or guarantees expressed or implied to the operation or condition of any piece of equipment. Even though great effort is made to assure the accuracy of information, it is possible information provided might not be correct.
Once top bid prices have been received and communicated to Broward County Personnel, ALL SALES ARE FINAL. NO REFUNDS. NO EXCHANGES
Successful bidder (s) agree to comply with all terms and provisions as listed above.
6.BUYER’S PREMIUM:
7.NOTIFICATION TO TOP BIDDERS AND PAYMENTS:
All Top Bidders will be notified their bid has been accepted by National Auction Company through the E-Mail address supplied at the time of Bidder Registration.
Payments can be made by Cash, Money Order, Certified Check or Cashier’s Check. All checks should be made payable to National Auction Company, Auctioneer’s Escrow Account. Personal and Corporate Checks will be accepted only when accompanied by a current bank letter which guarantees payment for purchases made at this auction.
Payments can also be made via Bank to Bank Wire Transfer. Please contact Auctioneer for bank information at 954-658-5033.
All payments will be accepted starting on March 11 through March 12 between the hours of 10:00 A.M. and 3:00 P.M.
a.Payments must be made at the Fleet Services Administrative Office located at 1600 NW 31 Avenue, Pompano Beach, Florida 33069-5101.
b.Payments can be made between the hours of 10:00 A.M. and 3:00 P.M. ONLY.
c.In the event a Top Bidder has purchased more than one item, payment in full must be received before anything can be removed from County property.
Purchasers arriving at Broward County Fleet Services will be expected to wear a face covering and observe social distancing.
Signs will be posted at Broward County Fleet Services directing purchasers to the area designated for use by National Auction Company.
8.MOTOR VEHICLE TITLE TRANSFERS:
Purchasers are required to transfer titles into their name (s). An authorized Tag Agency will be on site on March 11 & 12 from 10:00 A.M. until 3:00 P.M.
In the event a Purchaser does not want to use the Agency that is on site, Purchasers will be given the title which must be taken to an authorized Tag Agency. A receipt from the Tag Agency must be provided to National Auction Company before a vehicle (s) can be removed from County property.
Licensed Motor Vehicle dealers must provide a copy of their license and Sales Tax Resale Number at the time of bidder registration.
9.DEFAULT:
If a buyer fails to complete the sale under the conditions set forth hereon, or agreed to by the County, any deposits and/or payments made to the account of the County will be forfeited and vehicles will remain the property of the County.
If a Top Bidder fails to make payment in full after being notified their bid has been accepted, at the discretion of Broward County and/or the Auctioneer, the bidder’s name may be subject to removal from the mailing list and may not be permitted to participate in future auctions.
10.REMOVAL:
Purchased items must be removed from the auction site on or before Friday, March 12 at 3:00 P.M. Neither Broward County or National Auction Company is responsible for vehicles, equipment, machinery or other items that remain at the auction site after completion of the auction.
Broward County will have staff and equipment available to assist with loading between the hours of 10:00 A.M. until 3:00 P.M. on March 11 & March 12.
It will be the responsibility of Top Bidders (Purchasers) to arrange for their own transportation and removal of Non-Running items from Broward County’s property. Bidders (Purchasers) should bring their own jump-boxes or battery cables for any item that will not start on its own.
Top Bidders (Purchasers) using Towing or Transport Services will be required to be present when vehicles are being removed from Broward County property.
Top Bidders (Purchases) will be required to sign a receipt which shows delivery of purchased vehicles or equipment.
11.REGISTRATION:
12.DIRECTIONS:
FROM the Turnpike (Broward County)
Exit at Coconut Creek Parkway (Dr. Martin Luther King, Jr. BLVD), Exit #67. After paying toll, continue to the traffic signal and turn left onto Coconut Creek Parkway (MLK Blvd.). Continue on Martin Luther King Boulevard to the second traffic signal and make a U-Turn. At Blount Road, turn right, and the auction site will be on your right just past the Sheriff’s Office facility.
13.POINTS OF CONTACT:
National Auction Company
Licensed Real Estate Brokers & Auctioneers (AB640 • AU899)
MAP
-->
|
- Home
|
- Company Profile
|
- Customers
|
- Email Us
|
National Auction Company
Real Estate Brokers & Auctioneers Licensed • Insured • Bonded
Office: 561.364.7004
Cell: 954.658.5033
Mailing Address: 7958 Pines Boulevard #506, Pembroke Pines, Florida 33024
Office Address: 1900 SW 100 Avenue, Miramar, Florida 33025
AB640 AU899
COPYRIGHT 2024 NATIONAL AUCTION COMPANY
|