AUCTION TYPE: ONILINE |
|
Broward County Fleet Services Shuttle Bus & Vehicle Auction
Bidding Starts June 17 @ 3:00pm
Lots Begin to Close June 22 @ 3:00pm
49 Paratransit Shuttle Buses • 11 Vehicles
7% Buyers Premium, All sales are "As-is" "Where Is" The Shuttle Buses and vehicles included in this Auction are offered and sold Subject to the Confirmation of the Seller.
|
|
INVENTORY
The Propane Powered Shuttle Buses included in this auction use the Roush CleanTech System. Below is a diagram detailing how the system works.
List of Vehicles |
LotNum | Name | Description |
P0005 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FSOEDB10022; Odometer Reading: 268,782 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Damaged Front Bumper, Damaged Left Front Fender, Damaged Driver’s Door |
P0007 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS8EDB17106; Odometer Reading: 251,223 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Bent Rear Bumper, Assorted Dents & Scratches |
P0017 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS1EDB17111; Odometer Reading: 251,744 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Damaged Left Front Fender, Damaged Driver’s, Door Damaged Rear Bumper |
P0019 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS5EDB17113; Odometer Reading: 264,858 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Damage: Lower Bus Body - Right Side, Assorted Dents & Scratches |
P0021 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS9EDB17115; Odometer Reading: 256,705 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Damaged Left-Front Fender, Damaged Driver’s |
P0022 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS0EDB17116; Odometer Reading: 242,274 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Damaged Driver’s Door, Damaged Left-Rear Corner of Bus Damaged Front Bumper, Assorted Dents & Scratches |
P0023 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS2EDB17117; Odometer Reading: 258,717 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Damaged Driver’s Door, Damaged Left Front, Fender Damaged Bus Body (Left Side) |
P0027 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS4EDB17121; Odometer Reading: 267,453 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Damage Bus Body (Lower Right Side), Damaged Bus Body (Left Side Near Cab), Rust (Left Front Fender) |
P0028 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS6EDB17122; Odometer Reading: 259,732 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Bus Body (Left Corner), Chrome Peeling-Front Grill, Assorted Dents & Scratches |
P0033 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS5EDB17127; Odometer Reading: 263,910 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches |
P0037 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS7EDB17131; Odometer Reading: 231,928 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Rear Bumper Damage, Damaged Driver’s Door, Damaged Left Front Fender |
P0041 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS4EDB17135; Odometer Reading: 260,594 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door, Damaged Left Front Fender, Damaged Rear Bumper, Damaged Bus Body (Left Corner) |
P0042 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS6EDB17136; Odometer Reading: 269,271 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Rear Bumper, Damaged Driver’s Door, Damaged Left Front Fender |
P0043 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS8EDB17137; Odometer Reading: 282,642 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Rear Bumper, Damaged Driver’s Door, Damaged Left-Front Fender, Dented Right Side (Bus Body) |
P0047 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FSXEDB17141; Odometer Reading: 224,537 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door, Chrome Peeling From Grill |
P0059 | 2014 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS1FDA00629; Odometer Reading: 275,072 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Front Bumper, Dented & Scratched Bus Body (Right Side) |
P0062 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS5FDA02769; Odometer Reading: 254,959 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Rear Bumper, Minor Damage (Fiberglass At Passenger Door) |
P0064 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS6FDA00626; Odometer Reading: 256,750 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Right Side (Battery Box Door), Damaged Driver’s Door, Damaged Left Front Fender |
P0065 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS8FDA00627; Odometer Reading: 288,788 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Right Front Headlight Loose, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Rear Bumper |
P0068 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS1FDA02770; Odometer Reading: 260,788 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches |
P0069 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS3FDA00633; Odometer Reading: 271,395 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Rear Bumper, Fiberglass Cracked (Passenger Door) |
P0071 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS4FDA02777; Odometer Reading: 239,287 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Bus Body (Battery Box Door), Damaged Left-Front Fender, Damaged Driver’s Door, Damaged Rear Bumper |
P0072 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS2FDA02776; Odometer Reading: 276,630 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Note on Windshield (Blown Head Gasket), Damaged Driver’s Door, Damaged Left-Front Fender |
P0073 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS7FDA02773; Odometer Reading: 267,198 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Rear Bumper, Damaged Bus Body (Right Rear Corner), Damaged Front Bumper, Heavy Scratch - Hood |
P0074 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS8FDA02779; Odometer Reading: 258,566 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Rear Bumper |
P0075 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS4FDA02780; Odometer Reading: 281,995 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Rear Bumper |
P0076 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS5FDA02772; Odometer Reading: 226,945 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Front Bumper, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Rear Bumper, Damaged Bus Body (Left-Rear Corner), Damaged Bus Body (Right-Rear Corner), Damaged Right Side Bus Body (Right-Rear Fender) |
P0077 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS5FDA00634; Odometer Reading: 266,426 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Blown Engine, Missing Left-Front Rear-View Mirror, Damaged Front Bumper, Damaged Hood, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Body (Rear of Bus), Damaged Rear Bumper |
P0078 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS3FDA02768; Odometer Reading: 260,356 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Rear Bumper, Damaged Driver’s Door, Damaged Left-Front Fender, Chrome Peeling From Front Grill |
P0079 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS9FDA02774; Odometer Reading: 264,831 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Rear Bumper, Damaged Bus Body (Left-Rear Corner) |
P0080 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FSXFDA00631; Odometer Reading: 257,174 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Rear Bumper, Damaged Bus Body (Left-Rear Corner), Damaged Bus Body (Right-Rear Corner) |
P0081 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS0FDA02761; Odometer Reading: 302,748 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches |
P0082 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS6FDA02764; Odometer Reading: 303,975 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Rear Bumper |
P0083 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS1FDA02767; Odometer Reading: 288,224 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door Damaged Left-Front Fender, Damaged Rear Bumper, Damaged Bus Body (Right-Rear Corner), Damaged Bus Body (Rear-Near Taillights), Dented Front Bumper |
P0084 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS4FDA02763; Odometer Reading: 265,225 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Rear Bumper, Damaged Fiberglass Bus Body (Left & Right Side) |
P0085 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS8FDA02765; Odometer Reading: 263,554 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Rear Bumper |
P0087 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS1FDA06849; Odometer Reading: 237,961 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Hood, Damaged Front Grill (Chrome Peeling & Dented), Minor Fiberglass Damage (Bus Body Top Near Back), Rear Bumper Damaged |
P0088 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS9FDA06842; Odometer Reading: 296,503 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door, Damaged Left-Front Fender |
P0089 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FSXFDA06848; Odometer Reading: 269,689 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Front Bumper, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Rear Bumper, Damaged Bus, Body (Left-Rear Corner), Damaged Bus Body (Right-Rear Corner) |
P0091 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS8FDA06850; Odometer Reading: 274,957 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Rear Bumper, Damaged Bus Body (Left-Rear Corner), Damaged Bus Body (Right-Rear Corner), Damaged Right Side Bus Body (Right-Rear Fender) |
P0094 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FSXFDA02766; Odometer Reading: 254,374 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Rear Bumper, Damaged Bus Body (Right-Rear Corner) |
P0097 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS2FDA06858; Odometer Reading: 274,405 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Driver’s Door, Damaged Left-Front Fender, Damaged Rear Bumper, Damaged Bus Body (Right-Rear Corner), Damaged Right Side Bus Body (Passenger Door) |
P0098 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS0FDA06857; Odometer Reading: 257,803 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Rear Bumper, Damaged Bus Body (Right-Rear Corner), Damaged Front Bumper & Grill |
P0104 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS5FDA06854; Odometer Reading: 292,569 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Front Bumper, Damaged Driver’s Door, Damaged Front Fender, Damaged Hood, Damaged Right-Rear, Fender Bonnet, Damaged Rear Bumper, Damaged Bus Body (Left & Right Corners) |
P0107 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS1FDA08410; Odometer Reading: 271,071 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Left Rear Corner |
P0108 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS1FDA08407; Odometer Reading: 275,594 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Chrome Peeling (Front Grill), Damaged Driver’s Door, Damaged Front Fender, Damaged Rear Bumper |
P0109 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS6FDA08404; Odometer Reading: 263,972 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Front Bumper, Damaged Driver’s Door, Damaged Front Fender |
P0121 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS4FDA10538; Odometer Reading: 303,150 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Front Bumper, Damaged Driver’s Door, Damaged Front Fender, Damaged Fiberglass (Passenger Door), Damaged Right Fender & Bonnet, Damaged Rear Bumper |
P0164 | 2015 Champion Propane Powered Bus | Ford E-450 Super-Duty with Roush CleanTech Propane Fuel System; Champion Bus Body; Ford 6.8 Liter V-10; 10 Passenger Configuration with Wheelchair Lift; VIN: 1FDFE4FS3FDA27606; Odometer Reading: 296,742 (Not Verified); Running When Parked, Will Require Jump-Start; Key Included; AC Operating When Taken Out of Service; Tire Condition: Good; Assorted Dents & Scratches, Damaged Rear Bumper, Damaged Bus Body (Right Rear Corner), Heavy Scratch (Left Rear Bus Body) |
3198 | 2006 Ford E-350 XL Super-Duty Van | 15-Passenger Van; VIN: 1FBSS31LX6DA94911; Odometer Reading: 226,609 ; Engine Starts, Needs Jump-Start; Key Included; A/C Blows Cold Air; AM/FM Radio, Running Boards, Bicycle Rack, Power Windows; Overall Condition - Average; Damaged Driver’s Seat Armrest, Assorted Dents & Scratches |
340 | 2008 Ford E-350 Van | 15-Passenger Van; VIN: 1FBSS31L78DB43887; Odometer Reading: 180,463; Does Not Start; Key Included; A/C Unknown if Working; Bicycle Rack, Running Boards, Power Windows, Power Door Locks, AM/FM Radio, Front & Rear Air-Conditioning; Overall Condition - Average; Faded Paint, Damaged Driver’s Seat Armrest |
340 | 2007 Ford Freestyle | Station Wagon; VIN: 1FMZK01176GA39043; Odometer Reading: 109,415; Engine Starts, Needs Jump-Started; Key Included; A/C Blows Cold Air; 3rd Row Seat; Overall Condition - Average; No Known Mechanical Issues; Scratched Front Bumper Cover, Faded Paint, Surface Rust |
1269 | 2007 Toyota Prius Hybrid | 4-Door Sedan; VIN: ; Odometer Reading: 84,575; Engine Starts, Needs Jump-Started; Key Included; A/C Blows Cold Air; Power Windows, Power Door Locks, Power Rear-View Mirrors, Cruise Control, AM/FM Radio with CD Player, ; Overall Condition - Poor; Catalytic Converter Removed, Damaged Paint |
1324 | 2003 Ford E-150 8-Passenger Van | 8-Passenger Van; VIN: 1FMRE11L33HB52802; Odometer Reading: 96,568; Engine Does Not Start; Key Included; A/C Working Condition Unknown; Power Windows, Power Door Locks, Cruise Control, AM/FM Radio, Front & Rear Air Conditioning; Overall Condition - Average; Surface Rust on Top, Damaged Headliner, Faded Paint |
1331 | 2004 Ford E-350 XL Super-Duty Van | 15-Passenger Van; VIN: 1FBSS31L44HA09485; Odometer Reading: 198,971; Engine Starts, Needs Jump-Started; Key Included; A/C Blows Cold Air; Front & Rear Air-Conditioning, Power Windows, Power Door Locks, AM/FM Radio; Overall Condition - Average; No Known Mechanical Issues, Damaged Paint, Surface Rust on Top, Bent Rear Bumper, Body Damage in Right Rear Corner and Left Rear Corner, Damaged Headliner |
3100 | 2007 Ford Freestar Van | 7-Passenger Van; VIN: 2FMZA51667BA13375; Odometer Reading: 94,099; Engine Starts, Needs Jump-Started; Key Included; A/C Working Condition Unknown; Front & Rear Air-Conditioning, Power Windows, Power Door Locks, Power Rear-View Mirrors, Cruise Control, AM/FM Radio with CD Player, 3rd Row Seat; Overall Condition - Average; No Known Mechanical Issues, Faded Paint |
