August 2 & 3, 2018 (9:00 A.M. - 4:00 P.M.)
August 4, 2018 (Starting at 8:00 A.M. until start of auction)
Lot # | Description | VIN | Mileage/HR |
---|---|---|---|
1 | CHEV CAVALIER | 1G1JC524627210033 | 286,699 |
2 | HON CIVIC HYBRID | JHMFA36256S018071 | 51,236 |
3 | SCAG TURF TIGER | N/A | N/A |
4 | CHV CAPTIVA SPORT | 3GNAL1EK2CS614757 | 118,037 |
5 | CHV G2500 VAN CARGO | 1GCFG25MXY1243186 | 107,891 |
6 | FORD F-150 | 1FTPF17L01NB49239 | 62,321 |
7 | DOD 2500 RAM CARGO | 2B7JB21Y01K542648 | 78,143 |
8 | DOD 3500 RAM CARGO | 2B7KB31Z62K135020 | 88,618 |
9 | DOD 2500 RAM VAN CARGO | 2D7JB21Y73K513026 | 115,505 |
10 | 1GCEC14X63Z256301 | 1GCEC14X63Z256301 | 96,936 |
11 | CHEV 2500 | 1GCHC24U23E301850 | 94,854 |
12 | FRD F350 UTIL PU | 1FTWW33S51ED87169 | 95,346 |
13 | FORD F179 PU 4X2 | 1FTPF17L01NB49242 | 116,585 |
14 | FRD F350 PU CREW CAB | 1FTWW33S51ED78908 | 86,167 |
15 | FRD ECONO 15 PASS | 1FBSS31L24HA09484 | 142,788 |
16 | CHV CAVALIER | 1G1JC524527213148 | 90,768 |
17 | HON CIVIC HYBRID | JHMFA36286S019960 | 81,012 |
18 | HON CIVIC HYBRID | JHMFA36287S002643 | 73,907 |
19 | FRD E350 REG 12 PASS | 1FBNE31LX4HA83014 | 231,771 |
20 | FRD 3/4 TON PU | 1FTBF2AT2BEB25759 | 148,469 |
21 | TON CARGO VAN | 1GCFG25M3Y1111094 | 63,350 |
22 | FRD F350 STAKE | 1FDKF37F5TEB37778 | 109,753 |
23 | CHV VAN CARGO | 1GCFG25M0Y1274625 | 111,665 |
24 | FRD F150 PU HD | 1FTVF12505NB39915 | 86,646 |
25 | CHV 2500 HD | 1GCHC24U36E254722 | 99,558 |
26 | TOYOTA PRIUS | JTDKB22U457045147 | 133,212 |
27 | CHV 2500 HD BIF | 1GCHC24U06E265029 | 136,317 |
28 | TON 15 PASS VAN | 1FBSS31L43HB41533 | 132,437 |
29 | HON CIVIC HYBRID | JHMFA36206S025123 | 76,920 |
30 | PICK UP TRUCK 1/2 TON | 2FTPF17L33CB11643 | 60,172 |
31 | TON CARGO VAN | 1GCDM19X04B126476 | 146,205 |
32 | CHV EXPRESS .5 TON CGO | 1GCEG15XX41203863 | 140,163 |
33 | FRD F150 PU HD | 1FTVF12585NB39919 | 63,267 |
34 | FRD F350 UTIL PU | 1FTWF30588EB94264 | 120,778 |
35 | FERRIS MOWER | 201156 | 1,070 |
36 | WATER TENDER | 1A9B708256T751013 | N/A |
37 | KUB RTV900 4X4 | 34002 | 2,302 |
38 | KUB RTV900 4X4 | 30214 | 1,538 |
39 | TORO Z-597-D | 250000289 | 1,384 |
40 | FERRIS MOWER | 2000826309 | 578 |
41 | TORO MOWER | 90140 90206 | 1,313 |
42 | FRONT LOADER TRACTOR | 80533 & 21849 | 2,691 |
43 | TRACTOR ATTACHMENT | N/A | N/A |
44 | SCAG TURF TIGER | A6201401 | 1,379 |
45 | HOB TRAILER | 5149210247210000 | N/A |
46 | SUN TRAILER | 1S900081XMT303392 | N/A |
47 | INTERNATIONAL PLATFORM | 1HTSCAAL9WH551250 | 176,994 |
48 | TORO WORKMAN SPRAY | 230000164 | 3,483 |
49 | FERRIS MOWER | 389 | 452 |
50 | POL UTV 1500 | 4XARB63A93D15439 | 1,886 |
51 | KABOTA MOWER | 4060403 | 527 |
52 | KABOTA MOWER | 4100503 | 628 |
53 | MEL GOLF CART | 224146 | 1 |
54 | FERRIS MOWER | IS500Z859 | 903 |
55 | FERRIS MOWER | IS5000Z857 | 240 |
56 | TORO WORKMAN | 240000203 | 3,252 |
57 | 1990 JD LOADER | DW644EB528296 | 13,689 |
58 | KOH STT61A-21 | 9381291 | 1,215 |
59 | KOH STT61A-21 | 9381295 | 1,907 |
60 | TEN SWEEPER | 355-1186 | 472 |
61 | FRD FARM TRACTOR | 052529B | 724 |
62 | BOAT TRAILER | 1L8TCCYJ7WA023957 | N/A |
63 | YAMAHA G-23 UMAX | JU5-000998 | 1 |
64 | GEM E4 LSV | 5ASAG47457F043509 | 2,970 |
65 | FERRIS MOWER | 313003369 | 266 |
66 | RIDING MOWER | EB000421 | N/A |
67 | JD GATOR 6X4 | W06X4HD002579 | 1,658 |
68 | FERRIS MOWER | 1631 | 297 |
69 | YAMAHA G-28 UMAX | JU5-3000155 | 644 |
70 | GENERATOR | CMC03983 | 1,511 |
71 | GENERATOR | CMC03981 | 816 |
72 | GENERATOR | CMC09380 | 62 |
73 | TORO GM328D MOWER | 220000264 | 2,875 |
74 | DAKOTA SPREADER | 4104502 | 1 |
75 | FRD F800 70' | 1FDPK84A6KVA03321 | 55,532 |
76 | TORO MOWER | 210000130 | 1,746 |
77 | CASE TRACTOR FARM TYPE | 480017B024336 | 1,792 |
78 | WORKMAN SPREADER | 200000129 | 599 |
79 | TORO MOWER | 200000197 | 847 |
80 | EVA TRAILER | E2221LA000183 | N/A |
81 | CUSHMAN UTILITY | 2556 | 837 |
82 | TORO REELMASTER | 200000521 | 1,562 |
83 | TORO SANDPRO 3040 | 210000143 | 423 |
84 | BAT WING | 1200040 | N/A |
85 | BOBCAT SKIDSTEER | 509326347 | 2,009 |
86 | TORO MOWER | 40336 | 1,566 |
87 | TORO MOWER | 40257 | 3,386 |
88 | GOLF CART | EG9535456036 | 2,114 |
89 | ARROW PRESSURE CLEANER | 146UB1112SM032396 | N/A |
90 | BOBCAT SKIDSTEER | 509637353 | 1,981 |
91 | SCT TRAILER | 1S9001826ST303076 | N/A |
92 | FERRIS MOWER | 4XD04430 1191 | 1,263 |
93 | TORO WORKMAN | 240000286 | 4,547 |
94 | FORD BACKHOE | A438932 | 1,508 |
95 | FRD F800 FTBED | 1FDXF80C6VVA13766 | 86,467 |
96 | KUB 4X4 UTIL VEH | KRTV900A71077360 | 2,609 |
97 | KUB 4X4 UTIL VEH | KRTV900A71073746 | 3,334 |
98 | KUB 4X4 UTIL VEH | KRTV900A71066183 | 3,086 |
99 | TORO SANDPRO 3040 | 27000295 08703 | 10 |
100 | FRD CROWN VIC | 2FAHP71W87X123279 | N/A |
101 | WATER TENDER | DYN80K9CVA28676 | N/A |
102 | TORO WORKMAN 3300 | 270000289 | 5,996 |
103 | TORO WM 4300D 4WD | 270000773 | 1,461 |
104 | KUB 4X4 UTIL VEH | 90858 | 2,397 |
105 | LAWN MOWER DECK | 12-01561 | N/A |
106 | TORO GM 4000-D 4WD MWR | 290000333 | 2,128 |
107 | TORO GM 7200 72" | 280000146 | 2,030 |
108 | HUS 4213 GXP UTILITY | SJ1018094600 | N/A |
109 | HUS 4213 GXP UTILITY | SJ1018094634 | 332 |
110 | CLUB CARRYALL 2 | RG1108-175673 | 1,087 |
111 | TORO MOWER | 311000126 | 2,521 |
112 | TORO MOWER | 312000139 | 1,184 |
113 | HUSTLER RIDE ON MOWER | 1112066 | N/A |
114 | Z-MASTER RIDE ON MOWER | 280000195 | N/A |
115 | MOWER | 6700293 | N/A |
116 | Z-MASTER RIDE ON MOWER | 280000200 | N/A |
117 | Z-MASTER RIDE ON MOWER | 260000330 | N/A |
118 | GATOR CART | 16189 | N/A |
119 | CLARKE TUG | CT2500349190FC | 2,087 |
120 | CLARKE TUG | CT2500049102F0 | 2,123 |
121 | TORO MOWER | 290000180 | 599 |
122 | SCAG TURF TIGER | N/A | N/A |
123 | TON CARGO VAN | 1FTNE24L46DA88222 | 40,980 |
124 | FRD ECONO VAN CARGO | 1FTNE24L66DA88223 | 59,241 |
125 | FRD ECONO VAN CARGO | 1FTNE24L86DA88224 | 50,200 |
126 | FRD F150 PU | 1FTVF12546NB89637 | 85,784 |
127 | FRD F150 PU | 1FTVF12566NB89638 | 50,426 |
128 | FRD F150 PU | 1FTVF12546NB89640 | 64,689 |
129 | FRD F150 PU | 1FTVF12526NB89636 | 48,877 |
130 | FRD F150 PU | 1FTVF12586NB89639 | 45,906 |
131 | FRD F150 PU | 1FTVF12557NA43345 | 50,029 |
132 | FRD F150 PU | 1FTVF12507NA43835 | 31,000 |
133 | FRD F150 PU | 1FTVF12537NA43344 | 33,757 |
134 | FRD F150 PU | 1FTVF12527NA43836 | 32,740 |
135 | FRD F150 PU | 1FTVF12547NA43837 | 29,445 |
136 | FRD F150 PU | 1FTVF12567NA43838 | 52,650 |
137 | FLATBED | 1GDHK34F1XF099685 | |
138 | ELDORADO BUSS | N/A | N/A |
139 | FRD BREAD TRUCK | 87HHDG2292 | |
140 | FORD ESCAPE | 1FMCU0F73HUE10149 | 18,201 |
141 | YAHAMA GOLF CART | N/A | N/A |
142 | PADDLE BOAT | N/A | N/A |
143 | PADDLE BOAT | N/A | N/A |
144 | PADDLE BOAT | N/A | N/A |
145 | PADDLE BOAT | N/A | N/A |
146 | PADDLE BOAT | N/A | N/A |
147 | PADDLE BOAT | N/A | N/A |
148 | PADDLE BOAT | N/A | N/A |
149 | PADDLE BOAT | N/A | N/A |
150 | PADDLE BOAT | N/A | N/A |
151 | PADDLE BOAT | N/A | N/A |
152 | PADDLE BOAT | N/A | N/A |
153 | PADDLE BOAT | N/A | N/A |
154 | PONTOON BOAT | N/A | N/A |
155 | SWAN BOAT | N/A | N/A |
156 | MOWER ATTACHMENT | N/A | N/A |
157 | GATOR CART SHELL | N/A | N/A |
158 | GATOR CART SHELL | N/A | N/A |
159 | WORKMAN CART SHELL | N/A | N/A |
160 | 6X4 GATOR | N/A | N/A |
161 | TRANSIT 40 FOOT DIESEL | 1N90403657A140103 | 617,201 |
162 | TRANSIT 40 FOOT DIESEL | 1N90403627A140107 | 529,669 |
163 | REMOVED FROM AUCTION | ||
164 | REMOVED FROM AUCTION | ||
165 | REMOVED FROM AUCTION |
Lot 1 Lot 2 Lot 4 Lot 5 Lot 7 Lot 9 Lot 10 Lot 12 Lot 13 Lot 14 Lot 15 Lot 16 Lot 17 Lot 19 Lot 20 Lot 21 Lot 22 Lot 23 Lot 24 Lot 25 Lot 26 Lot 27 Lot 28 Lot 29 Lot 30 Lot 31 Lot 32 Lot 33 Lot 34 Lot 35 Lot 36 Lot 37 Lot 38 Lot 39 Lot 40 Lot 41 Lot 42 Lot 43 Lot 44 Lot 47 Lot 48 Lot 49 Lot 50 Lot 51 Lot 52 Lot 53 Lot 54 Lot 55 Lot 57 Lot 58 Lot 59 Lot 61 Lot 63 Lot 64 Lot 65 Lot 66 Lot 67 Lot 68 Lot 69 Lot 70 Lot 71 Lot 72 Lot 73 Lot 74 Lot 75 Lot 76 Lot 77 Lot 78 Lot 79 Lot 81 Lot 82 Lot 83 Lot 84 Lot 85 Lot 86 Lot 87 Lot 89 Lot 90 Lot 91 Lot 92 Lot 94 Lot 95 Lot 96 Lot 97 Lot 98 Lot 99 Lot 100 Lot 101 Lot 102 Lot 103 Lot 104 Lot 105 Lot 106 Lot 107 Lot 108 Lot 109 Lot 110 Lot 111 Lot 112 Lot 119 Lot 120 Lot 122 Lot 123 Lot 124 Lot 125 Lot 126 Lot 127 Lot 128 Lot 129 Lot 130 Lot 131 Lot 132 Lot 133 Lot 134 Lot 135 Lot 136 Lot 139 Lot 141 Lot 161 Lot 162 Millcrest Trailer Paddle Boats |
Click on photo to get larger view
The Board of County Commissioners, Broward County, will conduct a public auction of County vehicles and equipment declared as surplus.
Saturday, August 4, 2018 10:00 A.M.
Fleet Service Center #3, located at the Highway & Bridge Maintenance Division, 1600 NW 30 Avenue (Blount Road), Pompano Beach (between Hammondville/Dr. Martin Luther King Road and Copans Road).
Vehicles will be available for inspection on Thursday and Friday, August 2nd and August 3rd , 2018 from 9:00 A.M. to 3:00 P.M. Vehicles will be unlocked and engines started on the day of the auction by Fleet Services Division personnel.
Broward County, as a casual seller, is selling surplus vehicles and equipment at Public Auction, for cash, to the highest bidder. Announcements made by the Auctioneer on the day of the sale takes precedence over any printed matter pertaining to the Auction. Despite our efforts to avoid withdrawal of items from the sale list after they are mailed and advertised, it may sometimes be necessary. Therefore, Broward County Board of County Commissioners reserve the right to do so and further reserves the right to accept or reject any/all bids.
Buyer shall at all times hereafter indemnify, hold harmless and, defend County, its officers, agents, servants, and employees from and against any and all causes of action, damages, claims, losses, liabilities and expenditures of any kind, including attorney fees, court costs, and expenses, causes or alleged to be caused by intentional or negligent act of, or omission of, Buyer, its subcontractors, employees, agents, servants, or officers, or accruing, resulting from, or related to the subject matter of this Agreement including, without limitation, the removal of any property purchased by the Buyer from the County, the sale by Buyer of any such property to third parties, ant defect in the operation or physical condition of any such property and any and all claims, losses, liabilities, expenditures, demands or causes of action of any nature whatsoever resulting from injuries or damaged sustained by any person or property. In the event any lawsuit or other proceeding is brought against COUNTY by reason of any such claim, cause of action or demand, Buyer shall, upon written notice from COUNTY, resist and defend such lawsuit or proceeding by counsel satisfactory to the COUNTY or, at COUNTY=s option, pay for an attorney selected by County Attorney to defend COUNTY. To the extent considered necessary by the Contract Administrator and the County Attorney, any sums due Buyer under this Agreement may be retained by COUNTY until all COUNTY’s claims for indemnification pursuant to this Agreement have been settled or otherwise resolved; and any amount withheld shall not be subject to payment of interest by COUNTY. The provisions and obligations of this section shall survive the expiration or earlier termination of this Agreement.
All property is sold “As is” and “where is”. The County makes no warranties or guarantees expressed or implied to the operation or condition of any piece of equipment. Even though great effort is made to assure the accuracy of information, including odometer statements, it is possible information provided might not be correct.
ALL SALES ARE FINAL. NO REFUNDS. NO EXCHANGES
Successful bidder agrees to comply with all terms and provisions as listed above.
Payments can be made by Credit Card (Visa/MasterCard, American Express and Discover), Cash, Money Order, Certified Check, or Cashier’s Check. All checks should be made payable to Broward County Board of County Commissioners.
MINIMUM DEPOSIT REQUIRED/UNIT
A 10% deposit is required on all units at the time of sale. The balance is due in three (3) working days. No later than Wednesday, August 8th. Hours will be 8:00 A.M. to 3:00 daily. Payments will be made at the Fleet Services Administrative Office in the Government Center West Building, 1 University Drive, Suite 3100A, Plantation, Florida 33324. Titles will be released at that time. If payment is made in full at the day of the sale, both title and keys will be turned over at that time and vehicles may be removed from the County property any time after the close of the auction up to 5:00 P.M.
If the buyer fails to complete the sale under the conditions set forth hereon, or agreed to by the County, deposits made to the account of the County will be forfeited and vehicles will remain the property of the County.
Buyers of vehicles will be responsible for any required license, insurance and State Sales Tax. Titles, where required, will be signed over to the new buyer. The title will be completed showing the buyer, date of sale, mileage and the amount of purchase price. Titles will be notarized if required.
Property must be removed from the auction site on or before Thursday, August 9, 2018. Neither Broward County or National Auction Company is responsible for vehicles, equipment, machinery or other items that remain at the auction site after completion of the auction.
All bidders are required to pre-register. Personnel will be available at the auction site at 8:00 A.M. to register all interested bidders prior to the auction time of 10:00 A.M. Bidders may also register on both preview days. A control numbre will be assigned to each bidder and if are the successful bidder, that number will be recorded for that sale.
From I-95 (Broward County)
Exit at Copans Road and continue West to Blount Road. At the traffic signal, turn left and continue to the auction site on your left just North of the Sheriff's Office. facility.
From the Turnpike (Broward County)
Exit at Coconut Creek Parkway (Dr. Martin Luther King, Jr. Blvd), Exit #67. After paying toll, continue to the traffic signal and turn left onto Cocnut Creek Parkway (MLK Blvd.). At Blount Road, turn left, and the auction site will be on your right just past the Sheriff=s Office facility.
Agency: Broward County Fleet Services Division
Contact Name: James Bailey
Contact Number: 954-357-5450
Contact Email: jbailey@broward.org
Auctioneer: National Auction Company
Contact Name: George Richards
Contact Number: 954-658-5033
Contact Email: grichards@natlauction.com